See how Disrupt With AI's exponential pipeline delivers breakthrough insights compared to traditional linear extrapolations from standard LLMs
Traditional LLMs, even advanced ones like GPT-5, tend to extrapolate linearly from current technology. They favor incremental improvements and established paradigms. In time with access to the right set of tools they can accomplish those improvements with minimal support from humans. Disrupt With AI's A1→A2→DR→A3 pipeline forces consideration of exponential possibilities, convergent technologies, and paradigm shifts that can help humans to think differently. Then (maybe use the LLMs to) work towards those possibilities.
Prompt: "Forecast breakthrough technologies in cancer treatment over the next 10 years"
Category | GPT-5 Disruptive Innovator | Disrupt With AI (100% Innovation) |
---|---|---|
Scope & Style | Evidence-Based Evidence-based, trial-anchored; near-term (5-10 yr) realistic clinical adoption | Exponential Bold, exponential; assumes rapid convergence of frontier tech (multi-omics, AI, CRISPR, robotics) |
Precision & Personalized Medicine | ctDNA MRD, KRAS inhibitors, degraders in late trials, expanded molecular testing | Multi-omics "cancer portraits", AI-federated learning, nanoparticle-delivered PROTACs |
Immunotherapy | TIL therapy (approved in melanoma), bispecific T-cell engagers, phase 3 neoantigen vaccines | Off-the-shelf CAR-T for solid tumors, immune microenvironment reprogramming with CRISPR, CAR-T + checkpoint + virus combos |
Diagnostics & Monitoring | ctDNA-guided relapse monitoring, AI-assisted pathology, MCED in trials | Single-cell liquid biopsies, molecular imaging "virtual biopsies", universal AI-driven screening |
Radiation & Surgery | FLASH RT in clinical testing, MR-Linac adaptive RT, minimally invasive surgery | Widespread FLASH RT, nanoparticle-precision radiotherapy, AI-guided robotic + AR surgery |
Cost & Access | Subcutaneous PD-1 drugs for faster/cheaper delivery, biosimilars, focus on financial toxicity | Notes cost/access as challenges but little detail; assumes rapid cost reductions |
Overall Tone | Practical, near-term, patient/clinic ready | Speculative, moonshot, exponential disruption |
Prompt: "Design a flying car for urban transportation"
Feature | GPT-5 (Traditional Approach) | Disrupt With AI (100% Innovation) |
---|---|---|
Core Concept | Incremental Road-first design, Lift-Assisted Takeoff (LATO) as default, VTOL only for exceptions. Focus on low noise, efficiency, quick transformation. | Exponential Hybrid VTOL baseline, folding morphing wings for road storage, full vertical ops common, adaptive wing technology for optimal lift/drag. |
Propulsion & Energy | Serial-hybrid electric: 60–75 kWh battery + 180–220 kW microturbine/extender (SAF/e-fuel capable). DEP lift fans + rear pusher duct. CCS/NACS charging. | Hybrid-electric primary with SAF-powered generator backup. Leans into solid-state batteries 5× density and nano-enhanced fuel cells. |
Aerodynamics & Lift | Blown wing with embedded lift fans for <50 m takeoff, folding panels, V-tail, active stance landing gear. | Morphing folding wing optimized in real-time for lift/drag changes across flight regimes. |
Materials | Thermoplastic carbon composites, modular fan pods, automotive interiors. | CFRP with integrated structural health sensors; future self-healing composites. |
Automation | Pilot-assisted high-automation, supervised IFR-like ops initially, gradual autonomy expansion via fleet learning. | Level 4 autonomy with remote human oversight from start, federated AI learning, blockchain-based flight data. |
Road Mode & Infrastructure | Compact crossover footprint, microstrip STOL pads, integrated noise corridors, standard EV charging. | Seamless road/flight transition, wireless charging embedded in roads and pads. |
Noise Mitigation | Ducted fans, low tip speed, thrust vectoring to minimize downwash. | Active noise cancellation plus metamaterials to redirect noise upward. |
Sustainability | Recyclable composites, modular replaceable lift units. | Closed-loop manufacturing, bioprinted biodegradable components. |
Risk & Adoption Strategy | Stepwise deployment, city pilots, regulatory co-development, training path from high automation to full autonomy. | Jump to Level 4 autonomy early, integration with smart cities, eventual move to space tourism. |
Prompt: "As a senior Python developer with expertise in cloud infrastructure, what new skills should I learn?"
Aspect | GPT-5 (Traditional Approach) | Disrupt With AI (100% Innovation) |
---|---|---|
Core Strategic Lens | Commercially Viable Anchored in commercially viable, high-growth sectors with immediate applicability. Focus on AI systems engineering, real-time data, edge architectures, and platform engineering. | Moonshot Oriented Focuses heavily on emerging AI research areas and moonshot opportunities such as AGI orchestration, blockchain-AI convergence, and decentralized compute networks. Future-vision oriented, often beyond today's commercial maturity. |
Skill Depth vs. Breadth | Double-downs on proven strengths (cloud-native, distributed systems, Kafka, Kubernetes) and extends into adjacent high-value areas like AI infrastructure, security, and developer platforms. | Casts a very wide net across domains such as robotics, AR/VR, neuro-interfaces, and Web3, without necessarily mapping them to the candidate's core strengths. |
Risk Profile | Balanced risk — blends high-certainty skills (MLOps, event-driven AI pipelines) with selective future bets (AI agents, autonomous coding) for short- and long-term value. | High risk — encourages skills in speculative technologies that may take 5–10 years to mature or may never reach mass adoption. |
Career Positioning | Positions candidate for Principal Architect / Head of Platform Engineering / CTO roles at AI-driven infrastructure or SaaS companies, intersecting with frontier innovation. | Frames the end goal as pioneering nascent markets and potentially founding or leading a disruptive startup in a frontier tech space. |
Practical Execution | Action-oriented, can be expanded into a 3–6 month tactical skill plan and a 3–5 year strategic roadmap with compounding learning blocks. | Inspiration-heavy, strong for visionary thinking but offers fewer immediate execution details or tactical pathways. |
Prompt: "Design innovative clothing for extreme heat and humidity in Visakhapatnam, India"
Aspect | GPT-5 (Traditional Approach) | Disrupt With AI (100% Innovation) |
---|---|---|
Overall Focus | Practical & Immediate Proposes innovations that can be prototyped now with current tech: phase-change microcapsule fabrics, humidity-responsive weave, nanotextured anti-stick layers, solar-powered micro-fans. | Exponential & Long-Term Envisions clothing as personalized microclimate systems with bio-integrated sensors, living fabrics with microorganisms, and neural interfaces for direct climate control. |
Material Innovation | Grounded in near-term availability: directional wicking fibers, silver ion & copper thread weave, odor-control enzyme fabrics, which are manufacturable today. | Tied to 2028–2032 tech maturity: microfluidic channels with PCMs, bio-engineered microorganisms, self-cleaning garments, bio-engineered saltwater-UV resistant textiles. |
Smart Integration | Moderate smart clothing integration with temp/humidity sensors paired with smartphone app for micro-adjustments, color-shift heat-reflective fabrics. | Full biofeedback clothing ecosystem with nanoscale sensors for physiological parameters (heart rate, stress, hydration) and dynamic adjustments to temperature, humidity, and scent in real time. |
Features & Design | Comfort-oriented functional features: anti-cling inner layers, air gap texture fabrics, removable cooling gel inserts, convertible monsoon-ready outfits. | Hyper-personalized AI-generated garment designs using personal biometrics, produced via 3D printing, morphing in real-time based on weather forecasts. |
Cultural Integration | City-specific but generalizable. Tailors ideas for Visakhapatnam's heat & humidity but applicable to other tropical cities; includes salt-air resistant coatings. | Deep cultural & environmental embedding. Integrates traditional Visakhapatnam textiles & styles with AI-generated patterns, adapting for cultural aesthetics and sustainability. |
Energy System | Energy use is minimal & passive. Uses solar for small fans, passive phase-change cooling, breathable weaves. | Energy harvesting as a core system. Incorporates solar fabric and kinetic energy harvesters to power embedded climate systems continuously. |
Manufacturing | Near-term manufacturing feasibility. All ideas can be manufactured with today's supply chains and moderate R&D. | Requires breakthrough tech & new industries. Some concepts depend on post-2028 advances in biofabrication, neural wearables, and smart textile microfluidics. |
Try your own prompts and see how Disrupt With AI reveals exponential possibilities that traditional AI misses.
Start Exploring